FINAL TABLES 2011-2012
Updated May 3rd 2012
PREMIER X
| P | W | D | L | F | A | GD | pts | ||
| 1 | Ponthir AFC | 18 | 14 | 2 | 2 | 69 | 31 | +38 | 44 |
| 2 | Pontnewydd United | 18 | 13 | 3 | 2 | 55 | 24 | +31 | 42 |
| 3 | Villa Dino Christchurch | 18 | 13 | 2 | 3 | 71 | 36 | +35 | 41 |
| 4 | K-2AFC | 18 | 12 | 0 | 6 | 54 | 26 | +28 | 36 |
| 5 | Graig-y-Rhacca | 18 | 6 | 5 | 7 | 47 | 36 | +11 | 23 |
| 6 | Cwmcarn Athletic | 18 | 6 | 2 | 10 | 37 | 42 | -5 | 20 |
| 7 | Docks Cons | 18 | 5 | 5 | 8 | 50 | 57 | -7 | 20 |
| 8 | Oakfield | 18 | 4 | 5 | 9 | 45 | 63 | -18 | 17 |
| 9 | Athletico Cwmbran | 18 | 3 | 2 | 13 | 51 | 84 | -33 | 11 |
| 10 | Caerleon Town | 18 | 1 | 0 | 17 | 22 | 102 | -80 | 3 |
| 11 | Pill Hibernians | Withdrawn | |||||||
| 12 | M.S.Dynamo | Withdrawn | |||||||
| 13 | Oasis AFC | Withdrawn | |||||||
| 14 | Henllys Rangers | Withdrawn | |||||||
PREMIER Y
| P | W | D | L | F | A | GD | pts | ||
| 1 | Pill AFC | 26 | 21 | 4 | 1 | 113 | 26 | +87 | 67 |
| 2 | Albion Rovers | 26 | 22 | 1 | 3 | 116 | 39 | +77 | 67 |
| 3 | AC Pontymister | 26 | 17 | 3 | 6 | 89 | 41 | +48 | 54 |
| 4 | Lliswerry AFC | 26 | 14 | 3 | 9 | 75 | 68 | +7 | 45 |
| 5 | Coed Eva Athletic | 26 | 12 | 4 | 10 | 116 | 72 | +44 | 40 |
| 6 | Cromwell Youth | 26 | 12 | 4 | 10 | 75 | 59 | +16 | 40 |
| 7 | Malpas United | 26 | 11 | 1 | 14 | 64 | 73 | -9 | 34 |
| 8 | Lucas Cwmbran | 26 | 10 | 4 | 12 | 58 | 71 | -10 | 34 |
| 9 | Cwmbran Celtic | 26 | 9 | 2 | 15 | 56 | 102 | -46 | 29 |
| 10 | Newport Corinthians | 26 | 8 | 4 | 14 | 62 | 74 | -12 | 28 |
| 11 | Spencer Y & B Club | 26 | 7 | 5 | 14 | 54 | 69 | -15 | 26 |
| 12 | Trethomas Bluebirds | 26 | 7 | 3 | 6 | 52 | 90 | -38 | 24 |
| 13 | Marshfield AFC | 26 | 6 | 4 | 16 | 62 | 132 | -70 | 22 |
| 14 | Rogerstone AFC | 26 | 3 | 4 | 19 | 45 | 124 | -79 | 13 |
DIVISION ONE
| P | W | D | L | F | A | GD | pts | ||
| 1 | Bettws Socialdad | 22 | 20 | 0 | 2 | 137 | 22 | +115 | 60 |
| 2 | Albion Rovers | 22 | 17 | 2 | 3 | 84 | 38 | +46 | 53 |
| 3 | Newport Eagles | 22 | 14 | 3 | 5 | 89 | 42 | +47 | 45 |
| 4 | Crosskeys AFC | 22 | 11 | 6 | 5 | 70 | 60 | +10 | 39 |
| 5 | AC Pontymister | 22 | 8 | 6 | 8 | 52 | 51 | +1 | 30 |
| 6 | Gaer Park Rangers | 22 | 9 | 2 | 11 | 61 | 78 | -17 | 29 |
| 7 | K-2 AFC | 22 | 7 | 5 | 10 | 61 | 65 | -4 | 26 |
| 8 | Villa Dino Christchurch | 22 | 6 | 8 | 8 | 50 | 57 | -7 | 26 |
| 9 | Lliswerry AFC | 22 | 6 | 3 | 13 | 48 | 74 | -26 | 21 |
| 10 | Shaftesbury Youth | 22 | 5 | 2 | 15 | 39 | 77 | -38 | 17 |
| 11 | Pontnewydd United | 22 | 4 | 3 | 15 | 37 | 108 | -71 | 15 |
| 12 | Machen AFC | 22 | 4 | 2 | 16 | 31 | 94 | -53 | 14 |
| 13 | Sporting Baneswell Social | Withdrawn | |||||||
| 14 | Newport Corinthians | Withdrawn | |||||||
DIVISION TWO
| P | W | D | L | F | A | GD | pts | ||
| 1 | FC Boilermakers | 20 | 17 | 3 | 0 | 98 | 23 | +75 | 54 |
| 2 | Machen AFC | 20 | 17 | 1 | 2 | 80 | 25 | +55 | 52 |
| 3 | Llanyrafon AFC | 20 | 14 | 1 | 5 | 93 | 48 | +45 | 43 |
| 4 | Ponthir AFC | 20 | 11 | 3 | 6 | 72 | 49 | +23 | 36 |
| 5 | Cromwell Youth | 20 | 9 | 3 | 8 | 69 | 50 | +19 | 30 |
| 6 | FC Pockets | 20 | 7 | 6 | 7 | 60 | 58 | +2 | 27 |
| 7 | Cwmcarn Athletic | 20 | 8 | 3 | 9 | 56 | 63 | -7 | 27 |
| 8 | Racing Club Npt | 20 | 6 | 2 | 12 | 56 | 75 | -19 | 20 |
| 9 | Docks Cons AFC | 20 | 5 | 2 | 13 | 57 | 83 | -26 | 17 |
| 10 | Lucas Cwmbran | 20 | 2 | 1 | 17 | 37 | 87 | -50 | 7 |
| 11 | Caerleon Town | 20 | 1 | 1 | 18 | 32 | 149 | -117 | 4 |
| 12 | Pill Hibernians | Withdrawn | |||||||
| 13 | Cwmbran Celtic | Withdrawn | |||||||
DIVISION THREE
SUNDAY DIVISION
reproduced with kind permission of Sports Fixtures Systems (see links page
for link to site)
P
W
D
L
F
A
GD
pts
1
Pill AFC
24
22
0
2
130
33
+97
66
2
Infusion Sports Bar
24
19
0
5
90
42
+48
57
3
Racing Club Npt
24
18
1
5
127
54
+73
55
4
Bettws Socialdad
24
13
3
8
102
78
+24
42
5
CCYP AFC
24
12
2
10
82
65
+17
38
6
Albion Rovers
24
10
5
9
81
85
-3
35
7
AC Pontymister
24
9
4
11
61
87
-26
31
8
Ponthir AFC
24
9
3
12
52
63
-11
30
9
Risca Athletic
24
6
9
9
56
57
-1
27
10
Llanyrafon AFC
24
6
3
15
66
99
-38
21
11
Coed Eva Athletic
24
5
3
16
47
84
-37
18
12
Newport Eagles
24
4
2
18
50
118
-68
14
13
Rogerstone AFC
24
3
5
16
51
130
-79
14
14
Crosskeys AFC
Withdrawn
P
W
D
L
F
A
GD
pts
1
Docks Cons
'A'
14
13
0
1
90
30
+60
39
2
West of
England
14
12
0
3
80
23
+57
33
3
Rogerstone
United
14
7
4
3
53
60
-7
25
4
Windsor
Wanderers
14
6
0
8
43
59
-16
18
5
St Julians
Old Boys
14
5
2
7
46
60
-14
17
6
Pavillions
AFC
14
5
1
8
39
57
-18
16
7
Real Bettws
14
2
2
10
28
59
-31
8
8
Duffryn
Wanderers
14
1
3
10
35
66
-31
6
9
Docks Cons
'B'
Withdrawn
10
Exiles AFC
Withdrawn