TABLES SEASON 2026-2027  

 

Back

produced by Sports Fixture Systems

PREMIER X
    P W D L F A GD pts
1 Bedwas FC 7 5 1 1 24 8 +16 16
2 Cromwell Youth AFC 6 5 0 1 14 5 +9 15
3 Risca Town FC 7 5 0 2 12 8 +4 15
4 Llanyrafon AFC 4 3 0 1 9 10 -1 9
5 Maindee United FC 6 3 0 3 10 14 -4 9
6 Spencer Boys Football Club 7 2 1 4 10 15 -5 7
7 Newport Panthers 7 2 0 5 13 12 +1 6
8 Maesglas A.F.C 6 2 0 4 8 12 -4 6
9 Caerleon Town AFC 6 0 0 6 3 19 -16 0
PREMIER Y
    P W D L F A GD pts
1 Pill AFC Reserves 10 7 1 2 36 11 +25 22
2 Albion Rovers FC Reserves 7 7 0 0 39 8 +31 21
3 Graig Villa Dino Reserves 9 6 0 3 52 15 +37 18
4 Sifil AFC Reserves 9 6 0 3 37 21 +16 18
5 Newport Corinthians FC 3rd Team 10 5 2 3 29 20 +9 17
6 Caerleon FC Reserves 7 4 1 2 26 15 +11 13
7 Riverside Rovers Reserves FC 7 3 0 4 18 20 -2 9
8 Rogerstone AFC 3rd  Team 7 3 0 4 13 19 -6 9
9 Ponthir AFC Reserves 10 3 0 7 13 42 -29 9
10 Newport Saints FC Reserves 6 2 0 4 13 20 -7 6
11 Cwmcarn Athletic FC Development 9 1 1 7 15 36 -21 4
12 AFC Pontymister Reserves 9 0 1 8 10 74 -64 1
DIVISION 1R
    P W D L F A GD pts
1 Newport Corinthians FC 4th Team 8 7 0 1 34 10 +24 21
2 Pontnewydd United FC Reserves 7 4 1 2 24 12 +12 13
3 Spencer Boys FC Res 5 4 0 1 28 9 +19 12
4 Graig Villa Dino FC 3rds 6 4 0 2 17 14 +3 12
5 Caerleon FC Thirds 7 3 1 3 23 23 0 10
6 Machen FC Reserves 7 3 1 3 19 19 0 10
7 Young Valley Colts 5 2 1 2 13 12 +1 7
8 Maesglas A.F.C Reserve 9 2 0 7 17 47 -30 6
9 Albion Rovers FC Developement 8 0 0 8 9 38 -29 0
10 Rogerstone AFC 4th Team Withdrawn
DIVISION 2
    P W D L F A GD pts
1 Graig Villa Dino FC 4ths  8 7 0 1 36 16 +20 21
2 River Usk FC 6 6 0 0 47 4 +43 18
3 Risca Town FC Developement 9 6 0 3 41 26 +15 18
4 Llanyrafon AFC Developement 6 5 0 1 18 14 +4 15
5 Mill Street Dynamo FC 6 4 0 2 43 18 +25 12
6 Bedwas FC Reserves 7 3 0 4 26 23 +3 9
7 Afon Valley FC 9 3 0 6 27 31 -4 9
8 Spencer Boys FC Dev 4 2 1 1 12 13 -1 7
9 Newport Saints FC 3rds 7 1 2 4 12 27 -15 5
10 Newport Eagles FC Reserves 7 1 1 5 17 29 -12 4
11 Caerleon Town AFC Reserves 7 1 0 6 11 25 -14 3
12 Newport Eagles FC First Team 8 1 0 7 8 72 -64 3