FINAL TABLES 2009-2010
Updated 17th May 2010
PREMIER X
| P | W | D | L | F | A | GD | pts | ||
| 1 | Marshfield | 22 | 17 | 4 | 1 | 91 | 26 | +65 | 55 |
| 2 | K-2 AFC | 22 | 17 | 3 | 2 | 97 | 32 | +65 | 54 |
| 3 | St Julians AFC | 22 | 14 | 6 | 2 | 89 | 27 | +62 | 48 |
| 4 | Pontnewydd United | 22 | 15 | 1 | 6 | 68 | 32 | +36 | 46 |
| 5 | Malpas FC | 22 | 13 | 2 | 7 | 72 | 45 | +27 | 41 |
| 6 | Graig-Y-Rhacca | 22 | 11 | 2 | 9 | 81 | 45 | +36 | 35 |
| 7 | Tredegar Arms | 22 | 8 | 2 | 12 | 66 | 72 | -6 | 26 |
| 8 | Shaftesbury Youth | 22 | 7 | 4 | 11 | 52 | 69 | -17 | 25 |
| 9 | Cwmcarn athletic | 22 | 7 | 3 | 12 | 45 | 60 | -15 | 24 |
| 10 | Pill Hibernians | 22 | 7 | 1 | 14 | 38 | 79 | -41 | 22 |
| 11 | Caerleon Town | 22 | 1 | 1 | 20 | 21 | 116 | -95 | 4 |
| 12 | Henllys Rangers | 22 | 0 | 1 | 21 | 22 | 139 | -117 | 1 |
| 13 | Machen FC | Expelled from league, all results expunged | |||||||
PREMIER Y
| P | W | D | L | F | A | GD | pts | ||
| 1 | Cwmbran Celtic | 24 | 16 | 5 | 3 | 96 | 36 | +60 | 53 |
| 2 | AC Pontymister | 24 | 16 | 5 | 3 | 93 | 33 | +60 | 53 |
| 3 | Albion Rovers | 24 | 15 | 6 | 3 | 102 | 37 | +65 | 51 |
| 4 | Lliswerry AFC | 24 | 15 | 3 | 6 | 67 | 54 | +13 | 48 |
| 5 | Pill AFC | 24 | 13 | 6 | 5 | 71 | 40 | +31 | 45 |
| 6 | Coed Eva Athletic | 24 | 11 | 5 | 8 | 76 | 57 | +19 | 38 |
| 7 | Lucas Cwmbran | 24 | 11 | 2 | 11 | 66 | 67 | -1 | 35 |
| 8 | Spencer Boys Club | 24 | 7 | 4 | 13 | 57 | 69 | -12 | 25 |
| 9 | Cromwell Youth | 24 | 7 | 4 | 13 | 55 | 79 | -24 | 25 |
| 10 | Villa Dino Christchurch | 24 | 5 | 5 | 14 | 41 | 80 | -39 | 20 |
| 11 | Trethomas Bluebirds | 24 | 6 | 1 | 17 | 38 | 102 | -64 | 19 |
| 12 | Newport Corinthians | 24 | 4 | 5 | 15 | 42 | 78 | -36 | 17 |
| 13 | Rogerstone AFC | 24 | 4 | 1 | 19 | 29 | 101 | -72 | 13 |
| 14 | Malpas Gladiator | withdrawn all results expunged | |||||||
DIVISION ONE
| P | W | D | L | F | A | GD | pts | ||
| 1 | Lliswerry AFC | 26 | 21 | 3 | 2 | 102 | 48 | +54 | 66 |
| 2 | Pontnewydd United | 26 | 19 | 2 | 5 | 104 | 47 | +57 | 59 |
| 3 | Albion Rovers | 26 | 17 | 4 | 5 | 111 | 51 | +60 | 55 |
| 4 | CCYP AFC | 26 | 12 | 4 | 10 | 88 | 69 | +19 | 40 |
| 5 | Ponthir AFC | 26 | 12 | 3 | 11 | 80 | 59 | +21 | 39 |
| 6 | AC Pontymister | 26 | 12 | 3 | 11 | 61 | 43 | +18 | 39 |
| 7 | Ty-Sign AFC | 26 | 9 | 8 | 9 | 74 | 69 | +5 | 35 |
| 8 | K2 - 2 | 26 | 10 | 5 | 11 | 80 | 87 | -7 | 35 |
| 9 | Malpas FC | 26 | 10 | 3 | 13 | 69 | 80 | -11 | 33 |
| 10 | Six in Hand AFC | 26 | 9 | 4 | 13 | 69 | 72 | -3 | 31 |
| 11 | Bettws Social Club | 26 | 8 | 7 | 11 | 73 | 77 | -4 | 31 |
| 12 | Marshfield | 26 | 7 | 7 | 12 | 56 | 78 | -22 | 28 |
| 13 | Sporting Baneswell Social | 26 | 9 | 0 | 17 | 64 | 107 | -43 | 27 |
| 14 | Caerleon Town | 26 | 0 | 1 | 25 | 13 | 157 | -144 | 1 |
DIVISION TWO
| 1 | Oakfield Inn AFC | 24 | 17 | 4 | 3 | 127 | 53 | +74 | 55 |
| 2 | Graig-Y-Rhacca | 24 | 17 | 3 | 4 | 80 | 27 | +53 | 54 |
| 3 | Waterfront United | 24 | 17 | 3 | 4 | 105 | 55 | +50 | 54 |
| 4 | Cwmcarn Athletic | 24 | 14 | 1 | 9 | 70 | 62 | +8 | 43 |
| 5 | Bettws Social Club | 24 | 12 | 4 | 8 | 68 | 53 | +15 | 40 |
| 6 | Marshfield | 24 | 10 | 7 | 7 | 72 | 71 | +1 | 37 |
| 7 | Racing Club Newport | 24 | 8 | 6 | 10 | 69 | 69 | 0 | 30 |
| 8 | Lliswerry AFC | 24 | 7 | 7 | 10 | 54 | 56 | -2 | 28 |
| 9 | County Athletic | 24 | 7 | 4 | 13 | 62 | 77 | -15 | 25 |
| 10 | Cwmbran Celtic | 24 | 7 | 4 | 13 | 60 | 77 | -17 | 25 |
| 11 | Cromwell Youth | 24 | 7 | 4 | 13 | 55 | 74 | -19 | 25 |
| 12 | Rogerstone AFC | 24 | 5 | 3 | 16 | 44 | 99 | -55 | 18 |
| 13 | Newport Eagles | 24 | 2 | 2 | 20 | 52 | 145 | -93 | 8 |
| 14 | Newport Corinthians | withdrawn all results expunged | |||||||
DIVISION THREE
| P | W | D | L | F | A | GD | pts | ||
| 1 | St Julians AFC | 22 | 20 | 2 | 0 | 86 | 23 | +63 | 62 |
| 2 | Pill Hibernians | 22 | 14 | 1 | 7 | 78 | 44 | +34 | 43 |
| 3 | Pill AFC | 22 | 12 | 5 | 5 | 72 | 50 | +22 | 41 |
| 4 | FC Llanyravon | 22 | 11 | 4 | 7 | 83 | 55 | +28 | 37 |
| 5 | Lucas Cwmbran | 22 | 10 | 3 | 9 | 51 | 54 | -3 | 33 |
| 6 | Gaer Park Rangers | 22 | 9 | 4 | 9 | 74 | 76 | -2 | 31 |
| 7 | Ferns AFC | 22 | 7 | 4 | 11 | 53 | 68 | -15 | 25 |
| 8 | Racing Club Newport | 22 | 6 | 6 | 10 | 45 | 56 | -11 | 24 |
| 9 | Albion Rovers | 22 | 5 | 8 | 9 | 63 | 79 | -16 | 23 |
| 10 | Ty-Sign AFC | 22 | 5 | 5 | 12 | 42 | 70 | -28 | 20 |
| 11 | Newport Eagles | 22 | 5 | 3 | 14 | 54 | 98 | -44 | 18 |
| 12 | Coed Eva Athletic | 22 | 4 | 3 | 16 | 39 | 68 | -29 | 15 |
| 13 | Royal Mail AFC | withdrawn all results expunged | |||||||
SUNDAY DIVISION
| P | W | D | L | GF | GA | Dif | Pts | ||
| 1 | Whitehead Haymakers | 18 | 12 | 4 | 2 | 52 | 26 | 26 | 40 |
| 2 | T.R.W | 18 | 12 | 3 | 3 | 69 | 28 | 41 | 39 |
| 3 | Pavillions FC | 18 | 12 | 2 | 4 | 64 | 26 | 38 | 38 |
| 4 | Docks Cons FC | 18 | 10 | 6 | 2 | 70 | 34 | 36 | 36 |
| 5 | Kwik-Kleen FC | 18 | 7 | 3 | 8 | 41 | 49 | -8 | 24 |
| 6 | St Julians OB FC | 18 | 7 | 2 | 9 | 39 | 56 | -17 | 23 |
| 7 | Athletico Allsorts | 18 | 5 | 4 | 9 | 44 | 50 | -6 | 19 |
| 8 | Glan-Yr-Afon FC | 18 | 5 | 0 | 13 | 46 | 64 | -18 | 15 |
| 9 | Real Bettws FC | 18 | 3 | 2 | 12 | 25 | 66 | -41 | 11 |
| 10 | Rogerstone United FC | 18 | 2 | 4 | 12 | 25 | 76 | -51 | 10 |
| 11 | Bettws Social AFC | (withdrawn) all results expunged | |||||||
| 12 | Church House AFC | (withdrawn) all results expunged | |||||||
reproduced with kind permission of Sports Fixtures Systems (see links page for link to site)