LEADING SCORERS SEASON 2007-2008
SATURDAYS
| Goals | Player | Club |
| 47 | Gary Laws | Bettws Social |
| 34 | Nathan Borja | Graig -Y-Rhacca |
| 31 | Daniel Tanner | Riverview Hibernians |
| 28 | Craig Cowland | Rogerstone |
| 27 | Jordan Sutton | Lliswerry |
| 25 | Gareth Bennett | Newport Civil Service |
SUNDAYS
| Goals | Player | Club |
| 31 | Dale Evans | Royal Mail |
| 30 | Andrew Hayes | T. R. W. |
| 27 | Kirk Hicks | Cwmbran Athletic |
| 21 | Darren Wheatstone | T. R. W. |