SUNDAY FIXTURES & RESULTS SEASON 2008-2009
Sunday August 31st
Sunday League
| Pavillions AFC | 5 | v | 3 | R'n'B AFC |
| Whitehead Haymakers | 2 | v | 2 | T.R.W |
| Athletico Allsorts | 2 | v | 3 | Real Bettws FC |
| N.D.Celtics | 5 | v | 3 | AFC Bettws |
Sunday September 7th
SUNDAY CUP
Sunday September 14th
Sunday League
| R'n'B AFC | 1 | v | 3 | Whitehead Haymakers |
| AFC Bettws | P | v | P | Docks Cons FC |
| Real Bettws FC | P | v | P | N.D.Celtics |
| T.R.W | P | v | P | Athletico Allsorts |
Sunday September 21st
Sunday League
| Whitehead Haymakers | 0 | v | 3 | Pavillions AFC |
| Athletico Allsorts | 3 | v | 2 | R'n'B AFC |
| N.D.Celtics | 0 | v | 3 | T.R.W |
| Docks Cons FC | 3 | v | 3 | Real Bettws FC |
Sunday September 28th
Sunday League
| R'n'B AFC | 2 | v | 4 | N.D.Celtics |
| Pavillions AFC | 2 | v | 3 | Athletico Allsorts |
| Real Bettws FC | 13 | v | 3 | AFC Bettws |
| T.R.W | 5 | v | 1 | Docks Cons FC |
Sunday October 5th
Sunday League
| Athletico Allsorts | 7 | v | 3 | Whitehead Haymakers |
| N.D.Celtics | 1 | v | 5 | Pavillions AFC |
| Docks Cons FC | 4 | v | 5 | R'n'B AFC |
| AFC Bettws | 3 | v | 4 | T.R.W |
Sunday October 12th
SUNDAY CUP
Sunday October 19th
Sunday League
| R'n'B AFC | P | v | P | AFC Bettws |
| Pavillions AFC | 3 | v | 1 | Docks Cons FC |
| Whitehead Haymakers | 4 | v | 2 | N.D.Celtics |
| T.R.W | 6 | v | 1 | Real Bettws FC |
Sunday October 26th
Sunday League
| N.D.Celtics | 3 | v | 5 | Athletico Allsorts |
| Docks Cons FC | 1 | v | 1 | Whitehead Haymakers |
| AFC Bettws | P | v | P | Pavillions AFC |
| Real Bettws FC | P | v | P | R'n'B AFC |
Sunday November 2nd
Sunday League
| R'n'B AFC | 0 | v | 6 | T.R.W |
| Pavillions AFC | 2 | v | 2 | Real Bettws FC |
| Whitehead Haymakers | 2 | v | 3 | AFC Bettws |
| Athletico Allsorts | 5 | v | 2 | Docks Cons FC |
Sunday November 9th
Sunday League
| Docks Cons FC | P | v | P | N.D.Celtics |
| AFC Bettws | P | v | P | Athletico Allsorts |
| Real Bettws FC | P | v | P | Whitehead Haymakers |
| T.R.W | 4 | v | 2 | Pavillions AFC |
Sunday November 16th
Sunday League
| R'n'B AFC | v | Pavillions AFC | ||
| AFC Bettws | v | N.D.Celtics | ||
| Real Bettws FC | v | Athletico Allsorts | ||
| T.R.W | v | Whitehead Haymakers |
Sunday November 23rd
Sunday League
| Whitehead Haymakers | v | R'n'B AFC | ||
| Athletico Allsorts | v | T.R.W | ||
| N.D.Celtics | v | Real Bettws FC | ||
| Docks Cons FC | v | AFC Bettws |
Sunday November 30th
Sunday League
| R'n'B AFC | v | Athletico Allsorts | ||
| Pavillions AFC | v | Whitehead Haymakers | ||
| Real Bettws FC | v | Docks Cons FC | ||
| T.R.W | v | N.D.Celtics |
Sunday December 7th
Sunday League
| Athletico Allsorts | v | Pavillions AFC | ||
| N.D.Celtics | v | R'n'B AFC | ||
| Docks Cons FC | v |