PREMIER Y FIXTURES & RESULTS SEASON 2008-2009
Saturday August 23rd
| Lliswerry FC | 6 | v | 1 | Lucas Cwmbran |
| AC Pontymister | 4 | v | 3 | Newport Corinthians |
| Trethomas Bluebirds | 0 | v | 4 | Coed Eva Athletic |
| Rogerstone AFC | 0 | v | 1 | Cwmbran Celtic |
| Villa Dino C/Church | 4 | v | 0 | Cromwell Youth |
Midweek August 26th-August 28th
| Cromwell Youth | 1 | v | 8 | Spencer Boys Club |
| Cwmbran Celtic | 6 | v | 2 | Villa Dino C/Church |
| Coed Eva Athletic | 2 | v | 3 | Rogerstone AFC |
| Newport Corinthians | 4 | v | 1 | Trethomas Bluebirds |
| Lucas Cwmbran | 0 | v | 1 | Albion Rovers |
Saturday August 30th
| Albion Rovers | 3 | v | 1 | Lliswerry FC |
| Rogerstone AFC | 7 | v | 4 | Newport Corinthians |
| Villa Dino C/Church | 1 | v | 6 | Coed Eva Athletic |
| Cromwell Youth | 0 | v | 6 | Lucas Cwmbran |
Midweek September 2nd-September 4th
| Lucas Cwmbran | v | Trethomas Bluebirds | ||
| Cwmbran Celtic | v | Cromwell Youth | ||
| Coed Eva Athletic | 5 | v | 2 | Spencer Boys Club |
| Newport Corinthians | v | Villa Dino C/Church | ||
| Whiteheads AFC | 1 | v | 6 | Albion Rovers |
Saturday September 6th
GREYHOUND SENIOR BOWL
Saturday September 13th
| AC Pontymister | P | v | P | Albion Rovers |
| Trethomas Bluebirds | P | v | P | Lliswerry FC |
| Rogerstone AFC | P | v | P | Lucas Cwmbran |
| Spencer Boys Club | P | v | P | Newport Corinthians |
| Cromwell Youth | P | v | P | Coed Eva Athletic |
| Cwmbran Celtic | P | v | P | Whiteheads AFC |
Saturday September 20th
| Lucas Cwmbran | P | v | P | Villa Dino C/Church |
| Lliswerry FC | 3 | v | 1 | Rogerstone AFC |
| Albion Rovers | 10 | v | 0 | Trethomas Bluebirds |
| Coed Eva Athletic | 3 | v | 1 | Cwmbran Celtic |
| Newport Corinthians | 8 | v | 1 | Cromwell Youth |
| Whiteheads AFC | 1 | v | 7 | AC Pontymister |
Saturday September 27th
| Trethomas Bluebirds | 3 | v | 4 | AC Pontymister |
| Rogerstone AFC | 3 | v | 1 | Albion Rovers |
| Villa Dino C/Church | 0 | v | 5 | Lliswerry FC |
| Spencer Boys Club | 0 | v | 4 | Lucas Cwmbran |
| Cwmbran Celtic | 5 | v | 2 | Newport Corinthians |
| Coed Eva Athletic | 5 | v | 0 | Whiteheads AFC |
Saturday October 4th
| Lucas Cwmbran | 8 | v | 0 | Cromwell Youth |
| Lliswerry FC | 1 | v | 1 | Spencer Boys Club |
| Albion Rovers | 9 | v | 0 | Villa Dino C/Church |
| AC Pontymister | 5 | v | 6 | Rogerstone AFC |
| Newport Corinthians | 3 | v | 2 | Coed Eva Athletic |
| Whiteheads AFC | 0 | v | 5 | Trethomas Bluebirds |
Saturday October 11th
GREYHOUND SENIOR BOWL
League
| Cwmbran Celtic | 1 | v | 3 | Albion Rovers |
Saturday October 18th
| Rogerstone AFC | 5 | v | 0 | Trethomas Bluebirds |
| Villa Dino C/Church | 1 | v | 4 | AC Pontymister |
| Spencer Boys Club | 1 | v | 2 | Albion Rovers |
| Cromwell Youth | 2 | v | 6 | Lliswerry FC |
| Cwmbran Celtic | 4 | v | 3 | Lucas Cwmbran |
| Newport Corinthians | 6 | v | 2 | Whiteheads AFC |
Saturday October 25th
| Lucas Cwmbran | 4 | v | 4 | Coed Eva Athletic |
| Lliswerry FC | 2 | v | 2 | Cwmbran Celtic |
| Albion Rovers | 9 |