PREMIER Y FIXTURES & RESULTS SEASON 2011-2012
Wednesday August 24th
| Rogerstone AFC | 3 | v | 3 | Marshfield AFC |
| Newport Corinthians | 1 | v | 0 | Pill AFC |
| Cromwell Youth | 1 | v | 8 | Albion Rovers |
| Trethomas Bluebirds | 3 | v | 1 | Coed Eva Athletic |
| Spencer Boys Club | 5 | v | 3 | Cwmbran Celtic |
| Lliswerry AFC | 0 | v | 1 | AC Pontymister |
| Malpas United | 0 | v | 2 | Lucas Cwmbran |
Saturday August 27th
| Pill AFC | 3 | v | 0 | Rogerstone AFC |
| Lucas Cwmbran | 4 | v | 1 | Lliswerry AFC |
| Albion Rovers | 2 | v | 2 | Newport Corinthians |
| Coed Eva Athletic | 2 | v | 4 | Cromwell Youth |
| Cwmbran Celtic | 1 | v | 0 | Trethomas Bluebirds |
| AC Pontymister | 4 | v | 0 | Spencer Boys Club |
| Marshfield AFC | 3 | v | 2 | Malpas United |
Wednesday August 31st
| Rogerstone AFC | 1 | v | 3 | Albion Rovers |
| Marshfield AFC | 2 | v | 6 | Pill AFC |
| Newport Corinthians | 3 | v | 2 | Coed Eva Athletic |
| Cromwell Youth | 7 | v | 1 | Cwmbran Celtic |
| Trethomas Bluebirds | 1 | v | 5 | AC Pontymister |
| Spencer Boys Club | 1 | v | 2 | Lucas Cwmbran |
| Malpas United | 1 | v | 2 | Lliswerry AFC |
Saturday September 3rd
| Coed Eva Athletic | 7 | v | 2 | Rogerstone AFC |
| Albion Rovers | 8 | v | 1 | Marshfield AFC |
| Lliswerry AFC | 1 | v | 5 | Spencer Boys Club |
| Cwmbran Celtic | 3 | v | 1 | Newport Corinthians |
| AC Pontymister | 3 | v | 3 | Cromwell Youth |
| Lucas Cwmbran | 4 | v | 3 | Trethomas Bluebirds |
| Pill AFC | 4 | v | 1 | Malpas United |
Wednesday September 7th
| Rogerstone AFC | 4 | v | 5 | Cwmbran Celtic |
| Marshfield AFC | 5 | v | 3 | Coed Eva Athletic |
| Pill AFC | 5 | v | 0 | Albion Rovers |
| Newport Corinthians | 2 | v | 2 | AC Pontymister |
| Cromwell Youth | 2 | v | 2 | Lucas Cwmbran |
| Trethomas Bluebirds | 4 | v | 1 | Lliswerry AFC |
| Malpas United | 7 | v | 2 | Spencer Boys Club |
Saturday September 10th
Greyhound Senior Bowl
Saturday September 17th
| AC Pontymister | 6 | v | 0 | Rogerstone AFC |
| Cwmbran Celtic | 2 | v | 2 | Marshfield AFC |
| Coed Eva Athletic | 0 | v | 4 | Pill AFC |
| Spencer Boys Club | 5 | v | 0 | Trethomas Bluebirds |
| Lucas Cwmbran | 4 | v | 2 | Newport Corinthians |
| Lliswerry AFC | 2 | v | 1 | Cromwell Youth |
| Albion Rovers | 6 | v | 2 | Malpas United |
Saturday September 24th
Greyhound Senior Bowl
Saturday October 1st
| Rogerstone AFC | 3 | v | 3 | Lucas Cwmbran |
| Marshfield AFC | 1 | v | 5 | AC Pontymister |
| Pill AFC | 16 | v | 0 | Cwmbran Celtic |
| Albion Rovers | 3 | v | 2 | Coed Eva Athletic |
| Newport Corinthians | 4 | v | 5 | Lliswerry AFC |
| Cromwell Youth | 3 | v | 0 | Spencer Boys Club |
| Malpas United | 2 | v | 2 | Trethomas Bluebirds |
Saturday October 8th
| Lliswerry AFC | 8 | v | 0 | Rogerstone AFC |
| Lucas Cwmbran | 7 | v | 2 | Marshfield AFC |
| AC Pontymister | 1 | v | 1 | Pill AFC |
| Cwmbran Celtic | 2 | v | 4 | Albion Rovers |
| Trethomas Bluebirds | 3 | v | 2 | Cromwell Youth |
| Spencer Boys Club | 1 | v | 3 | Newport Corinthians |
| Coed Eva Athletic | 4 | v | 2 | Malpas United |
Saturday October 15th
| Rogerstone AFC | 1 | v | 3 | Spencer Boys Club |
| Marshfield AFC | 3 | v | 5 | Lliswerry AFC |
| Pill AFC | 4 | v | 1 | Lucas Cwmbran |
| Albion Rovers | 4 | v | 1 | AC Pontymister |
| Coed Eva Athletic | 16 | v | 2 | Cwmbran Celtic |
| Newport Corinthians | P | v | P | Trethomas Bluebirds |
| Malpas United | 4 | v | 2 | Cromwell Youth |
Saturday October 22nd
| Trethomas Bluebirds | 3 | v | 2 | Rogerstone AFC |
| Spencer Boys Club | 6 | v | 1 | Marshfield AFC |
| Lliswerry AFC | 5 | v | 5 | Pill AFC |
| Lucas Cwmbran | 1 | v | 2 | Albion Rovers |
| AC Pontymister | 1 | v | 5 | Coed Eva Athletic |
| Cromwell Youth | 3 | v | 0 | Newport Corinthians |
| Cwmbran Celtic | 0 | v | 6 | Malpas United |
Saturday October 29th
| Rogerstone AFC | 2 | v | 6 | Cromwell Youth |
| Marshfield AFC | 3 | v | 3 | Trethomas Bluebirds |
| Pill AFC | 6 | v | 0 | Spencer Boys Club |
| Albion Rovers | P | v | P | Lliswerry AFC |
| Coed Eva Athletic | 2 | v | 5 | Lucas Cwmbran |
| Cwmbran Celtic | 1 | v | 3 | AC Pontymister |
| Malpas United | 5 | v | 0 | Newport Corinthians |
Saturday November 5th
| Newport Corinthians | 4 | v | 5 | Rogerstone AFC |
| Cromwell Youth | 5 | v | 0 | Marshfield AFC |
| Trethomas Bluebirds | 1 | v | 4 | Pill AFC |
| Spencer Boys Club | 2 | v | 5 | Albion Rovers |
| Lliswerry AFC | 1 | v | 7 | Coed Eva Athletic |
| Lucas Cwmbran | P | v | P | Cwmbran Celtic |
| AC Pontymister | 3 | v | 2 | Malpas United |
Saturday November 12th
| AC Pontymister | 4 | v | 1 | Lucas Cwmbran |
| Marshfield AFC | 1 | v | 7 | Newport Corinthians |
| Pill AFC | P | v | P | Cromwell Youth |
| Albion Rovers | 12 | v | 1 | Trethomas Bluebirds |
| Coed Eva Athletic | 4 | v | 4 | Spencer Boys Club |
| Cwmbran Celtic | 2 | v | 1 | Lliswerry AFC |
| Rogerstone AFC | 0 | v | 6 | Malpas United |
Saturday November 19th
| Marshfield AFC | 3 | v | 1 | Rogerstone AFC |
| Pill AFC | 5 | v | 1 | Newport Corinthians |
| Albion Rovers | 4 | v | 1 | Cromwell Youth |
| Coed Eva Athletic | 5 | v | 1 | Trethomas Bluebirds |
| Cwmbran Celtic | 1 | v | 1 | Spencer Boys Club |
| AC Pontymister | 5 | v | 1 | Lliswerry AFC |
| Lucas Cwmbran | 1 | v | 2 | Malpas United |
Saturday November 26th
| Lucas Cwmbran | 2 | v | 1 | AC Pontymister |
| Newport Corinthians | 7 | v | 4 | Marshfield AFC |
| Cromwell Youth | 1 | v | 2 | Pill AFC |
| Trethomas Bluebirds | 1 | v | 6 | Albion Rovers |
| Spencer Boys Club | 2 | v | 2 | Coed Eva Athletic |
| Lliswerry AFC | 3 | v | 2 | Cwmbran Celtic |
| Malpas United | 7 | v | 1 | Rogerstone AFC |
Saturday December 3rd
| Rogerstone AFC | P | v | P | Pill AFC |
| Lliswerry AFC | P | v | P | Lucas Cwmbran |
| Newport Corinthians | P | v | P | Albion Rovers |
| Cromwell Youth | P | v | P | Coed Eva Athletic |
| Trethomas Bluebirds | 5 | v | 0 | Cwmbran Celtic |
| AC Pontymister | P | v | P | Spencer Boys Club |
| Marshfield AFC | 1 | v | 3 | Malpas United |
Saturday December 10th
| Albion Rovers | 10 | v | 0 | Rogerstone AFC |
| Pill AFC | 5 | v | 0 | Marshfield AFC |
| Coed Eva Athletic | 5 | v | 0 | Newport Corinthians |
| Cwmbran Celtic | 2 | v | 4 | Cromwell Youth |
| AC Pontymister | P | v | P | Trethomas Bluebirds |
| Lucas Cwmbran | 3 | v | 2 | Spencer Boys Club |
| Lliswerry AFC | 3 | v | 0 | Malpas United |
Saturday December 17th
| Rogerstone AFC | P | v | P | Coed Eva Athletic |
| Marshfield AFC | P | v | P | Albion Rovers |
| Spencer Boys Club | P | v | P | Lliswerry AFC |
| Newport Corinthians | P | v | P | Cwmbran Celtic |
| Cromwell Youth | P | v | P | AC Pontymister |
| Trethomas Bluebirds | 3 | v | 5 | Lucas Cwmbran |
| Malpas United | P | v | P | Pill AFC |
Saturday December 24th
No Games Merry Christmas
Saturday December 31st
No Games Happy New Year
Saturday January 7th
| AC Pontymister | 4 | v | 3 | Newport Corinthians |
| Cromwell Youth | 0 | v | 1 | Malpas United |
| Cwmbran Celtic | 5 | v | 6 | Coed Eva Athletic |
| Albion Rovers | 3 | v | 3 | Lliswerry AFC |
| Lucas Cwmbran | 1 | v | 4 | Pill AFC |
| Marshfield AFC | P | v | P | Spencer Boys Club |
| Rogerstone AFC | P | v | P | Trethomas Bluebirds |
Saturday January 14th
| AC Pontymister | 2 | v | 3 | Albion Rovers |
| Coed Eva Athletic | 12 | v | 1 | Marshfield AFC |
| Cromwell Youth | 9 | v | 1 | Rogerstone AFC |
| Cwmbran Celtic | 1 | v | 3 | Pill AFC |
| Lliswerry AFC | 4 | v | 0 | Lucas Cwmbran |
| Newport Corinthians | 3 | v | 5 | Malpas United |
| Trethomas Bluebirds | 0 | v | 3 | Spencer Boys Club |
Saturday January 21st
| AC Pontymister | 14 | v | 0 | Marshfield AFC |
| Albion Rovers | 1 | v | 2 | Pill AFC |
| Coed Eva Athletic | 4 | v | 0 | Lliswerry AFC |
| Cromwell Youth | 2 | v | 3 | Spencer Boys Club |
| Lucas Cwmbran | 2 | v | 2 | Rogerstone AFC |
| Malpas United | P | v | P | Cwmbran Celtic |
| Trethomas Bluebirds | 0 | v | 2 | Newport Corinthians |
Saturday January 28th
| Cwmbran Celtic | P | v | P | Lucas Cwmbran |
| Lliswerry AFC | 3 | v | 4 | Albion Rovers |
| Malpas United | P | v | P | Coed Eva Athletic |
| Marshfield AFC | 3 | v | 6 | Cromwell Youth |
| Newport Corinthians | 2 | v | 3 | Trethomas Bluebirds |
| Pill AFC | 6 | v | 2 | AC Pontymister |
| Spencer Boys Club | 2 | v | 2 | Rogerstone AFC |
Saturday February 4th
| AC Pontymister | P | v | P | Trethomas Bluebirds |
| Lliswerry AFC | v | Marshfield AFC | ||
| Lucas Cwmbran | v | Cromwell Youth | ||
| Malpas United | v | Albion Rovers | ||
| Newport Corinthians | v | Cwmbran Celtic | ||
| Spencer Boys Club | v | Pill AFC | ||
| Rogerstone AFC | v | Coed Eva Athletic |
Saturday February 11th
| Albion Rovers | v | Spencer Boys Club | ||
| Coed Eva Athletic | v | AC Pontymister | ||
| Cromwell Youth | v | Lliswerry AFC | ||
| Lucas Cwmbran | v | Cwmbran Celtic | ||
| Malpas United | v | Pill AFC | ||
| Rogerstone AFC | v | Newport Corinthians | ||
| Trethomas Bluebirds | v | Marshfield AFC |
Saturday February 18th
| AC Pontymister | v | Spencer Boys Club | ||
| Albion Rovers | v | Lucas Cwmbran | ||
| Cromwell Youth | v | Coed Eva Athletic | ||
| Lliswerry AFC | v | Newport Corinthians | ||
| Marshfield AFC | v | Cwmbran Celtic | ||
| Rogerstone AFC | v | Pill AFC | ||
| Trethomas Bluebirds | v | Malpas United |
Saturday February 25th
| Albion Rovers | v | Cwmbran Celtic | ||
| Lliswerry AFC | v | Trethomas Bluebirds | ||
| Marshfield AFC | v | Lucas Cwmbran | ||
| Newport Corinthians | v | Cromwell Youth | ||
| Pill AFC | v | Coed Eva Athletic | ||
| Rogerstone AFC | v | AC Pontymister | ||
| Spencer Boys Club | v | Malpas United |
Saturday March 3rd
Saturday March 10th
Saturday March 17th
Saturday March 24th
Thursday March 29th
Saturday March 31st
Tuesday April 3rd
Thursday April 5th
Saturday April 7th
Tuesday April 10th
Thursday April 12th
Saturday April 14th
Tuesday April 17th
Thursday April 19th
Saturday April 21st
Tuesday April 24th
Thursday April 26th
Saturday April 28th