PREMIER Y FIXTURES & RESULTS SEASON 2010-2011
Wednesday August 25th
| Lucas Cwmbran | 6 | v | 1 | Rogerstone AFC |
| Marshfield AFC | 5 | v | 1 | Cromwell Youth |
| Newport Corinthians | 1 | v | 1 | Lliswerry AFC |
| Pill AFC | 0 | v | 1 | AC Pontymister |
| Spencer Y&B Club | 1 | v | 0 | Albion Rovers |
| Coed Eva Athletic | 1 | v | 1 | Trethomas Bluebirds |
| Malpas United | P | v | P | Cwmbran Celtic |
Wednesday August 28th
| Cromwell Youth | 1 | v | 4 | Lucas Cwmbran |
| Cwmbran Celtic | v | Coed Eva Athletic | ||
| Lliswerry AFC | 3 | v | 2 | Marshfield AFC |
| AC Pontymister | 3 | v | 2 | Newport Corinthians |
| Albion Rovers | 1 | v | 2 | Pill AFC |
| Trethomas Bluebirds | 2 | v | 5 | Spencer Y&B Club |
| Rogerstone AFC | P | v | P | Malpas United |
Wednesday September 1st
| Lucas Cwmbran | v | Lliswerry AFC | ||
| Rogerstone AFC | v | Cromwell Youth | ||
| Marshfield AFC | v | AC Pontymister | ||
| Newport Corinthians | v | Albion Rovers | ||
| Pill AFC | v | Trethomas Bluebirds | ||
| Spencer Y&B Club | v | Cwmbran Celtic | ||
| Malpas United | v | Coed Eva Athletic |
Saturday September 4th
Greyhound Senior Bowl
League
| Cwmcarn Athletic | v | Villa Dino Christchurch |
Saturday September 11th
| AC Pontymister | v | Lucas Cwmbran | ||
| Lliswerry AFC | v | Rogerstone AFC | ||
| Coed Eva Athletic | v | Spencer Y&B Club | ||
| Albion Rovers | v | Marshfield AFC | ||
| NO GAME | v | Newport Corinthians | ||
| Cwmbran Celtic | v | Pill AFC | ||
| Cromwell Youth | v | Malpas United |
Saturday September 18th
| Lucas Cwmbran | v | Albion Rovers | ||
| Rogerstone AFC | v | AC Pontymister | ||
| Cromwell Youth | v | Lliswerry AFC | ||
| Marshfield AFC | v | Trethomas Bluebirds | ||
| Newport Corinthians | v | Cwmbran Celtic | ||
| Pill AFC | v | Coed Eva Athletic | ||
| Malpas United | v | Spencer Y&B Club |
Saturday September 25th
| NO GAME | v | Lucas Cwmbran | ||
| Albion Rovers | v | Rogerstone AFC | ||
| AC Pontymister | v | Cromwell Youth | ||
| Spencer Y&B Club | v | Pill AFC | ||
| Cwmbran Celtic | v | Marshfield AFC | ||
| Coed Eva Athletic | v | Newport Corinthians | ||
| Lliswerry AFC | v | Malpas United |
Saturday October 2nd
Saturday October 9th
Saturday October 16th
Saturday October 23th
Saturday October 30th
Saturday November 6th
Saturday November 13th
Saturday November 20th
Saturday November 27th
Saturday December 4th
Saturday December 11th
Saturday December 18th
Saturday December 25th
Saturday January 8th
Saturday January 15th
Saturday January 22nd
Saturday January 29th
Saturday February 5th
Saturday February 12th
Saturday February 19th
Saturday February 26th
Saturday March 5th
Saturday March 12th
Saturday March 19th
Saturday March 26th
Saturday April 2nd
Tuesday April 5th
Thursday April 7th
Saturday April 9th
Tuesday April 12th
Saturday April 16th
Tuesday April 19th
Thursday April 21st
Saturday April 23rd
Tuesday April 26th
Thursday April 28th
Saturday April 30th