DIVISION THREE FIXTURES & RESULTS SEASON 2011-2012
Wednesday August 24th
| Newport Eagles | 1 | v | 5 | Pill AFC |
| AC Pontymister | 6 | v | 3 | Llanyrafon AFC |
| Coed Eva Athletic | 1 | v | 6 | Albion Rovers |
| Infusion Sports Bar | 5 | v | 1 | Crosskeys AFC |
| CCYP AFC | 2 | v | 2 | Risca Athletic |
| Racing Club Newport | 2 | v | 1 | Bettws Socialdad |
| Ponthir | 2 | v | 2 | Rogerstone |
Saturday August 27th
| Llanyrafon AFC | 4 | v | 2 | Newport Eagles |
| Rogerstone AFC | 2 | v | 5 | Racing Club Newport |
| Albion Rovers | 2 | v | 2 | AC Pontymister |
| Crosskeys AFC | 3 | v | 0 | Coed Eva Athletic |
| Risca Athletic | 1 | v | 2 | Infusion Sports Bar |
| Bettws Socialdad | P | v | P | CCYP AFC |
| Pill AFC | 6 | v | 0 | Ponthir |
Wednesday August 31st
| Newport Eagles | 0 | v | 5 | Albion Rovers |
| Pill AFC | 10 | v | 0 | Llanyrafon AFC |
| AC Pontymister | 6 | v | 2 | Crosskeys AFC |
| Coed Eva Athletic | 1 | v | 5 | Risca Athletic |
| Infusion Sports Bar | 5 | v | 0 | Bettws Socialdad |
| CCYP AFC | 5 | v | 1 | Rogerstone AFC |
| Ponthir | 0 | v | 5 | Racing Club Newport |
Saturday September 3rd
| Crosskeys AFC | 3 | v | 1 | Newport Eagles |
| Albion Rovers | 2 | v | 8 | Pill AFC |
| Racing Club Newport | 4 | v | 7 | CCYP AFC |
| Risca Athletic | 0 | v | 2 | AC Pontymister |
| Bettws Socialdad | P | v | P | Coed Eva Athletic |
| Rogerstone AFC | 1 | v | 7 | Infusion Sports Bar |
| Llanyrafon AFC | 2 | v | 3 | Ponthir |
Wednesday September 7th
| Newport Eagles | 1 | v | 5 | Risca Athletic |
| Pill AFC | 7 | v | 3 | Crosskeys AFC |
| Llanyrafon AFC | 4 | v | 3 | Albion Rovers |
| AC Pontymister | 4 | v | 5 | Bettws Socialdad |
| Coed Eva Athletic | 3 | v | 3 | Rogerstone AFC |
| Infusion Sports Bar | 3 | v | 0 | Racing Club Newport |
| Ponthir | 0 | v | 4 | CCYP AFC |
Saturday September 10th
Greyhound Junior Cup
League
| Bettws Socialdad | 8 | v | 2 | Coed Eva Athletic |
Saturday September 17th
| Bettws Socialdad | 13 | v | 2 | Newport Eagles |
| Risca Athletic | 1 | v | 3 | Pill AFC |
| Crosskeys AFC | 3 | v | 6 | Llanyrafon AFC |
| CCYP AFC | 6 | v | 1 | Infusion Sports Bar |
| Rogerstone AFC | 1 | v | 0 | AC Pontymister |
| Racing Club Newport | 2 | v | 0 | Coed Eva Athletic |
| Ponthir | 4 | v | 3 | Albion Rovers |
Saturday September 24th
Greyhound Junior Cup
Saturday October 1st
| Newport Eagles | 3 | v | 6 | Rogerstone AFC |
| Pill AFC | 5 | v | 1 | Bettws Socialdad |
| Llanyrafon AFC | P | v | P | Risca Athletic |
| Albion Rovers | 9 | v | 1 | Crosskeys AFC |
| AC Pontymister | 5 | v | 4 | Racing Club Newport |
| Coed Eva Athletic | P | v | P | CCYP |
| Ponthir | 2 | v | 3 | Infusion Sports Bar |
Saturday October 8th
| Racing Club Newport | 13 | v | 3 | Newport Eagles |
| Rogerstone AFC | 1 | v | 3 | Pill AFC |
| Bettws Socialdad | 8 | v | 2 | Llanyrafon AFC |
| Risca Athletic | 4 | v | 4 | Albion Rovers |
| Infusion Sports Bar | 2 | v | 0 | Coed Eva Athletic |
| CCYP AFC | 10 | v | 2 | AC Pontymister |
| Crosskeys AFC | 4 | v | 2 | Ponthir |
Saturday October 15th
| Newport Eagles | 2 | v | 9 | CCYP AFC |
| Pill AFC | 5 | v | 4 | Racing Club Newport |
| Llanyrafon AFC | 4 | v | 3 | Rogerstone AFC |
| Albion Rovers | 7 | v | 3 | Bettws Socialdad |
| Crosskeys AFC | 1 | v | 3 | Risca Athletic |
| AC Pontymister | 0 | v | 3 | Infusion Sports Bar |
| Ponthir | 0 | v | 0 | Coed Eva Athletic |
Saturday October 22nd
| Infusion Sports Bar | 7 | v | 1 | Newport Eagles |
| CCYP AFC | 0 | v | 3 | Pill AFC |
| Racing Club Newport | 12 | v | 4 | Llanyrafon AFC |
| Rogerstone AFC | 3 | v | 3 | Albion Rovers |
| Bettws Socialdad | 1 | v | 2 | Crosskeys AFC |
| Coed Eva Athletic | 1 | v | 4 | AC Pontymister |
| Risca Athletic | 3 | v | 0 | Ponthir |
Saturday October 29th
| Newport Eagles | 3 | v | 2 | Coed Eva Athletic |
| Pill AFC | 3 | v | 1 | Infusion Sports Bar |
| Llanyrafon AFC | 3 | v | 5 | CCYP AFC |
| Albion Rovers | 4 | v | 7 | Racing Club Newport |
| Crosskeys AFC | 4 | v | 3 | Rogerstone AFC |
| Risca Athletic | 3 | v | 3 | Bettws Socialdad |
| AC Pontymister | 5 | v | 4 | Ponthir |
Saturday November 5th
| AC Pontymister | 1 | v | 1 | Newport Eagles |
| Coed Eva Athletic | P | v | P | Pill AFC |
| Infusion Sports Bar | 2 | v | 0 | Llanyrafon AFC |
| CCYP AFC | P | v | P | Albion Rovers |
| Racing Club Newport | 5 | v | 3 | Crosskeys AFC |
| Rogerstone AFC | 5 | v | 5 | Risca Athletic |
| Ponthir | P | v | P | Bettws Socialdad |
Saturday November 12th
| Bettws Socialdad | 8 | v | 1 | Rogerstone AFC |
| Pill AFC | P | v | P | AC Pontymister |
| Llanyrafon AFC | 2 | v | 4 | Coed Eva Athletic |
| Albion Rovers | 2 | v | 7 | Infusion Sports Bar |
| Crosskeys AFC | 5 | v | 2 | CCYP AFC |
| Risca Athletic | P | v | P | Racing Club Newport |
| Newport Eagles | 3 | v | 1 | Ponthir |
Saturday November 19th
| Risca Athletic | 2 | v | 2 | Newport Eagles |
| Crosskeys AFC | 0 | v | 5 | Pill AFC |
| Albion Rovers | 5 | v | 3 | Llanyrafon AFC |
| Bettws Socialdad | P | v | P | AC Pontymister |
| Rogerstone AFC | 1 | v | 7 | Coed Eva Athletic |
| Racing Club Newport | 2 | v | 3 | Infusion Sports Bar |
| CCYP AFC | P | v | P | Ponthir |
Saturday November 26th
| Rogerstone AFC | P | v | P | Bettws Socialdad |
| AC Pontymister | 0 | v | 3 | Pill AFC |
| Coed Eva Athletic | 2 | v | 1 | Llanyrafon AFC |
| Infusion Sports Bar | 1 | v | 4 | Albion Rovers |
| CCYP AFC | 6 | v | 1 | Crosskeys AFC |
| Racing Club Newport | 3 | v | 3 | Risca Athletic |
| Ponthir | 0 | v | 3 | Newport Eagles |
Saturday December 3rd
| Pill AFC | P | v | P | Newport Eagles |
| Llanyrafon AFC | 4 | v | 6 | AC Pontymister |
| Albion Rovers | P | v | P | Coed Eva Athletic |
| Crosskeys AFC | P | v | P | Infusion Sports Bar |
| Risca Athletic | 4 | v | 0 | CCYP AFC |
| Bettws Socialdad | P | v | P | Racing Club Newport |
| Rogerstone AFC | P | v | P | Ponthir |
Saturday December 10th
| Newport Eagles | 2 | v | 3 | Llanyrafon AFC |
| Racing Club Newport | 9 | v | 0 | Rogerstone AFC |
| AC Pontymister | P | v | P | Albion Rovers |
| Coed Eva Athletic | 5 | v | 5 | Crosskeys AFC |
| Infusion Sports Bar | 4 | v | 1 | Risca Athletic |
| CCYP AFC | 1 | v | 6 | Bettws Socialdad |
| Ponthir | 0 | v | 3 | Pill AFC |
Saturday December 17th
| Newport Eagles | P | v | P | Crosskeys AFC |
| Pill AFC | P | v | P | Albion Rovers |
| CCYP AFC | P | v | P | Racing Club Newport |
| AC Pontymister | 2 | v | 1 | Risca Athletic |
| Coed Eva Athletic | P | v | P | Bettws Socialdad |
| Infusion Sports Bar | P | v | P | Rogerstone AFC |
| Ponthir | P | v | P | Llanyrafon AFC |
Saturday December 24th
No Games Merry Christmas
Saturday December 31st
No Games Happy New Year
Saturday January 7th
| Bettws Socialdad | 2 | v | 4 | Albion Rovers |
| CCYP AFC | 2 | v | 1 | Ponthir |
| Coed Eva Athletic | 1 | v | 4 | Infusion Sports Bar |
| Crosskeys AFC | P | v | P | AC Pontymister |
| Newport Eagles | 0 | v | 4 | Racing Club Newport |
| Pill AFC | 13 | v | 2 | Rogerstone AFC |
| Risca Athletic | P | v | P | Llanyrafon AFC |
Saturday January 14th
| Albion Rovers | 1 | v | 1 | Risca Athletic |
| CCYP AFC | P | v | P | Coed Eva Athletic |
| Llanyrafon AFC | 3 | v | 4 | Infusion Sports Bar |
| Pill AFC | 8 | v | 2 | Newport Eagles |
| Ponthir | 1 | v | 2 | Crosskeys AFC |
| Racing Club Newport | 8 | v | 2 | AC Pontymister |
| Rogerstone AFC | 1 | v | 6 | Bettws Socialdad |
Saturday January 21st
| AC Pontymister | P | v | P | CCYP AFC |
| Albion Rovers | 7 | v | 4 | Coed Eva Athletic |
| Bettws Socialdad | 3 | v | 1 | Risca Athletic |
| Infusion Sports Bar | 1 | v | 6 | Pill AFC |
| Rogerstone AFC | 1 | v | 8 | Newport Eagles |
| Llanyrafon AFC | 9 | v | 4 | Crosskeys AFC |
| Racing Club Newport | 4 | v | 0 | Ponthir |
Saturday January 28th
| Bettws Socialdad | 6 | v | 2 | AC Pontymister |
| CCYP AFC | 1 | v | 4 | Albion Rovers |
| Coed Eva Athletic | 6 | v | 1 | Newport Eagles |
| Llanyrafon AFC | 2 | v | 5 | Pill AFC |
| Risca Athletic | P | v | P | Racing Club Newport |
| Rogerstone AFC | 1 | v | 3 | Ponthir |
Saturday February 4th
| AC Pontymister | v | Coed Eva Athletic | ||
| Albion Rovers | v | Newport Eagles | ||
| Bettws Socialdad | v | CCYP AFC | ||
| Infusion Sports Bar | v | Ponthir | ||
| Llanyrafon AFC | v | Racing Club Newport | ||
| Pill AFC | v | Risca Athletic |
Saturday February 11th
| Bettws Socialdad | v | Infusion Sports Bar | ||
| Coed Eva Athletic | v | Racing Club Newport | ||
| Newport Eagles | v | AC Pontymister | ||
| Pill AFC | v | CCYP AFC | ||
| Ponthir | v | Risca Athletic | ||
| Rogerstone AFC | v | Llanyrafon AFC |
Saturday February 18th
| AC Pontymister | v | Rogerstone AFC | ||
| Albion Rovers | v | CCYP AFC | ||
| Newport Eagles | v | Infusion Sports Bar | ||
| Ponthir | v | Llanyrafon AFC | ||
| Racing Club Newport | v | Pill AFC | ||
| Risca Athletic | v | Coed Eva Athletic |
Saturday February 25th
| AC Pontymister | v | Albion Rovers | ||
| Bettws Socialdad | v | Ponthir | ||
| CCYP AFC | v | Newport Eagles | ||
| Coed Eva Athletic | v | Pill AFC | ||
| Infusion Sports Bar | v | Rogerstone AFC | ||
| Llanyrafon AFC | v | Risca Athletic |
Saturday March 3rd
Greyhound Junior Cup
Saturday March 10th
Saturday March 17th
Saturday March 24th
Thursday March 29th
Saturday March 31st
Tuesday April 3rd
Thursday April 5th
Saturday April 7th
Tuesday April 10th
Thursday April 12th
Saturday April 14th
Tuesday April 17th
Thursday April 19th
Saturday April 21st
Tuesday April 24th
Thursday April 26th
Saturday April 28th