DIVISION THREE FIXTURES & RESULTS SEASON 2008-2009
Saturday August 23rd
| Pill AFC | 2 | v | 0 | Cwmcarn Athletic |
| Pill Mill Hibernians | 1 | v | 1 | Gaer Park Rangers |
| Coed Eva Athletic | 3 | v | 6 | Albion Rovers |
| Ty-Sign AFC | P | v | P | Cwmbran Centre YP |
| Crows Nest AFC | 5 | v | 3 | Malpas Gladiator |
| County Athletic | 7 | v | 3 | Racing Club Npt |
Midweek August 26th-August 28th
| Racing Club Npt | 0 | v | 5 | Bettws Social Club |
| Malpas Gladiator | 1 | v | 1 | County Athletic |
| Cwmbran Centre YP | 2 | v | 1 | Crows Nest AFC |
| Albion Rovers | 1 | v | 4 | Ty-Sign AFC |
| Gaer Park Rangers | 4 | v | 6 | Coed Eva Athletic |
| Cwmcarn Athletic | v | Pill Mill Hibernians |
Saturday August 30th
| Pill Mill Hibernians | 1 | v | 3 | Pill AFC |
| Coed Eva Athletic | 4 | v | 5 | Cwmcarn Athletic |
| Ty-Sign AFC | 7 | v | 4 | Gaer Park Rangers |
| Crows Nest AFC | 5 | v | 2 | Albion Rovers |
| County Athletic | 6 | v | 2 | Cwmbran Centre YP |
| Bettws Social Club | 3 | v | 0 | Malpas Gladiator |
Midweek September 2nd-September 4th
| Malpas Gladiator | 2 | v | 0 | Racing Club Npt |
| Cwmbran Centre YP | 2 | v | 8 | Bettws Social Club |
| Albion Rovers | 5 | v | 2 | County Athletic |
Saturday September 6th
IGNITE JUNIOR CUP
Saturday September 13th
| Coed Eva Athletic | 4 | v | 1 | Pill Mill Hibernians |
| Ty-Sign AFC | 0 | v | 2 | Pill AFC |
| Crows Nest AFC | P | v | P | Cwmcarn Athletic |
| County Athletic | P | v | P | Gaer Park Rangers |
| Bettws Social Club | P | v | P | Albion Rovers |
| Racing Club Npt | 3 | v | 11 | Cwmbran Centre YP |
Saturday September 20th
| Cwmcarn Athletic | 5 | v | 4 | County Athletic |
| Pill AFC | 4 | v | 2 | Crows Nest AFC |
| Pill Mill Hibernians | 2 | v | 9 | Ty-Sign AFC |
| Cwmbran Centre YP | 1 | v | 3 | Malpas Gladiator |
| Albion Rovers | 5 | v | 2 | Racing Club Npt |
| Gaer Park Rangers | 2 | v | 4 | Bettws Social Club |
Saturday September 27th
| Ty-Sign AFC | 4 | v | 2 | Coed Eva Athletic |
| Crows Nest AFC | 8 | v | 1 | Pill Mill Hibernians |
| County Athletic | 1 | v | 3 | Pill AFC |
| Bettws Social Club | 4 | v | 1 | Cwmcarn Athletic |
| Racing Club Npt | 0 | v | 8 | Gaer Park Rangers |
| Malpas Gladiator | 7 | v | 3 | Albion Rovers |
Saturday October 4th
| Cwmcarn Athletic | 10 | v | 1 | Racing Club Npt |
| Pill AFC | 0 | v | 2 | Bettws Social Club |
| Pill Mill Hibernians | 1 | v | 4 | County Athletic |
| Coed Eva Athletic | 1 | v | 1 | Crows Nest AFC |
| Albion Rovers | 1 | v | 3 | Cwmbran Centre YP |
| Gaer Park Rangers | P | v | P | Malpas Gladiator |
Saturday October 11th
IGNITE JUNIOR CUP
Saturday October 18th
| Crows Nest AFC | 1 | v | 4 | Ty-Sign AFC |
| County Athletic | 5 | v | 1 | Coed Eva Athletic |
| Bettws Social Club | 5 | v | 1 | Pill Mill Hibernians |
| Racing Club Npt | 4 | v | 2 | Pill AFC |
| Malpas Gladiator | 1 | v | 0 | Cwmcarn Athletic |
| Cwmbran Centre YP | 3 | v | 2 | Gaer Park Rangers |
Saturday October 25th
| Cwmcarn Athletic | 0 | v | 3 | Cwmbran Centre YP |
| Pill AFC | 1 | v | 0 |