DIVISION TWO FIXTURES & RESULTS SEASON 2008-2009
Saturday August 23rd
| Racing Club Npt | 2 | v | 3 | Bettws Social Club |
| Malpas FC | 1 | v | 6 | Riverview Hibernians |
| Malpas Gladiator | P | v | P | Lliswerry FC |
| Rogerstone | 4 | v | 2 | Graig-Y-Rhacca |
| Ponthir | P | v | P | Tredegar Arms |
| Spencer Old Boys | 6 | v | 2 | Newport Eagles |
Midweek August 26th-August 28th
| Tredegar Arms | 2 | v | 0 | Spencer Old Boys |
| AC Pontymister | 2 | v | 4 | Ponthir |
| Lliswerry FC | 5 | v | 2 | Rogerstone |
| Riverview Hibernians | v | Malpas Gladiator | ||
| Newport Eagles | 3 | v | 5 | Racing Club Npt |
| Bettws Social Club | 12 | v | 0 | Malpas FC |
Saturday August 30th
| Malpas FC | 2 | v | 15 | Racing Club Npt |
| Malpas Gladiator | 2 | v | 18 | Bettws Social Club |
| Rogerstone | 2 | v | 7 | Riverview Hibernians |
| Spencer Old Boys | 0 | v | 1 | AC Pontymister |
| Tredegar Arms | 12 | v | 0 | Newport Eagles |
Midweek September 2nd-September 4th
| Bettws Social Club | v | Rogerstone | ||
| Racing Club Npt | v | Malpas Gladiator | ||
| AC Pontymister | v | Tredegar Arms | ||
| Graig-Y-Rhacca | v | Spencer Old Boys | ||
| Lliswerry FC | v | Ponthir |
Saturday September 6th
IGNITE JUNIOR CUP
Saturday September 13th
| Malpas Gladiator | P | v | P | Malpas FC |
| Malpas Gladiator | 2 | v | 5 | Racing Club Npt |
| Ponthir | P | v | P | Riverview Hibernians |
| Tredegar Arms | 4 | v | 1 | Lliswerry FC |
| AC Pontymister | 6 | v | 0 | Newport Eagles |
Saturday September 20th
| Bettws Social Club | 7 | v | 2 | Ponthir |
| Newport Corinthians | 0 | v | 5 | Rogerstone |
| Graig-Y-Rhacca | 3 | v | 4 | AC Pontymister |
| Lliswerry FC | 1 | v | 1 | Tredegar Arms |
| Riverview Hibernians | 1 | v | 1 | Spencer Old Boys |
| Newport Eagles | 4 | v | 5 | Malpas Gladiator |
Saturday September 27th
| Rogerstone | 5 | v | 1 | Malpas Gladiator |
| Ponthir | 4 | v | 1 | Racing Club Npt |
| Spencer Old Boys | 2 | v | 3 | Bettws Social Club |
| Tredegar Arms | 4 | v | 1 | Riverview Hibernians |
| AC Pontymister | 2 | v | 1 | Lliswerry FC |
| Graig-Y-Rhacca | 13 | v | 3 | Newport Eagles |
Saturday October 4th
| Bettws Social Club | 4 | v | 4 | Tredegar Arms |
| Racing Club Npt | 1 | v | 1 | Spencer Old Boys |
| Newport Corinthians | 2 | v | 3 | Ponthir |
| Lliswerry FC | 2 | v | 0 | Graig-Y-Rhacca |
| Riverview Hibernians | 6 | v | 4 | AC Pontymister |
| Newport Eagles | 0 | v | 17 | Rogerstone |
Saturday October 11th
IGNITE JUNIOR CUP
Saturday October 18th
| Ponthir | 9 | v | 1 | Malpas Gladiator |
| Spencer Old Boys | 1 | v | 0 | Newport Corinthians |
| Tredegar Arms | 5 | v | 0 | Racing Club Npt |
| AC Pontymister | 1 | v | 1 | Bettws Social Club |
| Graig-Y-Rhacca | 5 | v | 3 | Riverview Hibernians |
| Lliswerry FC | 9 | v | 1 | Newport Eagles |
Saturday October 25th
| Bettws Social Club | 6 | v | 1 | Graig-Y-Rhacca |
| Racing Club Npt | 3 | v | 0 | AC Pontymister |